North Platte Varsity -- 2004-05 Season                                             
                                  Team Detail --  -- 21 Games Played                                               
                                    6 Games Won  --  15 Games Lost                                                 
                                                                          Team   Dead Ball                         
           1st Q  2nd Q  3rd Q  4th Q  1st OT 2nd OT  3rd OT     Total     Reb      Reb                            
      Us:    239    254    240    339      12      0       0     1084        0        0                            
   Oppnt:    291    263    288    352      17      0       0     1211        0        0                            
====================================================================================================               
Player                  2 Pt Shots     3 Pt Shots        Total FG       Free Shots    Points                       
====================================================================================================               
0-xxxxxxx                  0/0   0%        0/1   0%         0/1   0%        0/2   0%      0                        
10-Piper, Jared          49/94  52%      16/45  36%      65/139  47%      47/81  58%    193                        
12-Jurgens, Travis       39/79  49%     35/108  32%      74/187  40%      43/60  72%    226                        
14-Kenny, Dan             8/21  38%        1/4  25%        9/25  36%        2/2 100%     21                        
20-Bourke, Cody            5/5 100%       3/10  30%        8/15  53%        3/4  75%     22                        
22-McGill, Sam           18/33  55%       2/12  17%       20/45  44%      15/23  65%     57                        
24-Collins, Curtis       19/37  51%        0/2   0%       19/39  49%       5/12  42%     43                        
30-Collins, Logan          1/3  33%        1/3  33%         2/6  33%        0/0   0%      5                        
32-Baumann, Jeff           0/0   0%        0/0   0%         0/0   0%        2/2 100%      2                        
34-Mohs, Pat            48/122  39%      13/40  33%      61/162  38%      23/35  66%    158                        
40-Dugger, Matt         55/115  48%      21/84  25%      76/199  38%      55/76  72%    228                        
42-Allberry, Tate         7/12  58%        0/0   0%        7/12  58%        2/8  25%     16                        
50-Arnesdorf,              1/5  20%        0/0   0%         1/5  20%        4/6  67%      6                        
52-States, Jason         48/84  57%        0/0   0%       48/84  57%      11/20  55%    107                        
====================================================================================================               
Team Totals            298/610  49%     92/309  30%     390/919  42%    212/331  64%   1084                        
Opponents              365/701  52%     76/235  32%     441/936  47%    253/390  65%   1211                        
                                                                                                                   
====================================================================================================               
                                        Points Per           --------- Rebounds ----------                         
Player              Games    Time      Shot   Game  Asst    Off    Def  Total  Pct    Avg                          
====================================================================================================               
0-xxxxxxx               4      4.0   0.0000    0.0     0      0     0      0     0%   0.0                          
10-Piper, Jared        21     84.0   0.8770    9.2   117     17    26     43    10%   2.0                          
12-Jurgens, Travis     20     79.0   0.9150   11.3    55      6    16     22     5%   1.1                          
14-Kenny, Dan          18     48.0   0.7780    1.2    11      5    10     15     3%   0.8                          
20-Bourke, Cody        16     24.0   1.1580    1.4     4      0     3      3     1%   0.2                          
22-McGill, Sam         17     49.0   0.8380    3.4    21     14    21     35     8%   2.1                          
24-Collins, Curtis     13     52.0   0.8430    3.3    27     21    23     44    10%   3.4                          
30-Collins, Logan       6     11.0   0.8330    0.8     0      1     3      4     1%   0.7                          
32-Baumann, Jeff        6      7.0   1.0000    0.3     1      1     1      2     0%   0.3                          
34-Mohs, Pat           21     82.0   0.8020    7.5    13     18    41     59    13%   2.8                          
40-Dugger, Matt        19     74.0   0.8290   12.0    24     21   100    121    28%   6.4                          
42-Allberry, Tate       6     19.0   0.8000    2.7     0      5     9     14     3%   2.3                          
50-Arnesdorf,           7      8.0   0.5450    0.9     0      2     5      7     2%   1.0                          
52-States, Jason       17     67.0   1.0290    6.3    10     23    48     71    16%   4.2                          
====================================================================================================               
Team Totals            21    672.0   0.8670   51.6   283    134   306    440   100%  21.0                          
Opponents              21    672.0   0.9130   57.7   187    154   392    546   100%  26.0                          
                                                                                                                   
==================================================================================================                 
                       Blk          Chg   Turn          Perf   Defl                                                
Player                 Shot  Stls  Taken  Over  Foul    Rat                                                        
==================================================================================================                 
0-xxxxxxx                0     0     0      4     2      -9     0     0      0     0                               
10-Piper, Jared          1    33     1     57    55     303    18     0      0     0                               
12-Jurgens, Travis       0    28     0     56    46     137     8     0      0     0                               
14-Kenny, Dan            0     4     0      5    20      20     1     0      0     0                               
20-Bourke, Cody          0     1     0      4     8       9     0     0      0     0                               
22-McGill, Sam           0    19     0     27    43      62     3     0      0     0                               
24-Collins, Curtis       0    22     2     23    48      84     8     0      0     0                               
30-Collins, Logan        0     1     0      2     4      -1     0     0      0     0                               
32-Baumann, Jeff         0     1     0      0     1      10     1     0      0     0                               
34-Mohs, Pat             2     4     6     37    49      42     0     0      0     0                               
40-Dugger, Matt         18    29     1     47    29     230     4     0      0     0                               
42-Allberry, Tate        1     1     0      6    11       5     1     0      0     0                               
50-Arnesdorf,            0     1     1      0     1      14     0     0      0     0                               
52-States, Jason        13    12     2     20    37     115     4     0      0     0                               
===================================================================================================                
Team Totals             35   156    13    288   354    1021    48     0      0     0                               
Opponents               20    73    16    278   342     970     0     0      0     0