North Platte Varsity -- 2004-05 Season
Stats For Mohs, Pat -
21 Games Played
======================================================================================================
Game 2 Pt Shots 3 Pt Shots Total FG Free Shots Points
======================================================================================================
12/03/2004-Lincoln H 2/3 67% 2/4 50% 4/7 57% 2/3 67% 12
12/04/2004-Hastings 0/5 0% 3/3 100% 3/8 38% 0/0 0% 9
12/10/2004-Lincoln S 0/0 0% 0/5 0% 0/5 0% 0/0 0% 0
12/11/2004-Grand Isl 1/4 25% 1/3 33% 2/7 29% 0/0 0% 5
12/18/2004-Columbus 2/8 25% 1/1 100% 3/9 33% 0/0 0% 7
12/29/2004-McCook 4/9 44% 0/1 0% 4/10 40% 2/3 67% 10
12/30/2004-Scottsblu 2/7 29% 0/2 0% 2/9 22% 1/4 25% 5
12/31/2004-Columbus 2/5 40% 1/1 100% 3/6 50% 0/0 0% 7
01/08/2005-Kearney 2/4 50% 0/0 0% 2/4 50% 1/2 50% 5
01/14/2005-McCook 4/6 67% 0/0 0% 4/6 67% 4/4 100% 12
01/15/2005-Lincoln E 0/4 0% 0/2 0% 0/6 0% 2/2 100% 2
01/22/2005-Norfolk 2/7 29% 1/1 100% 3/8 38% 0/0 0% 7
01/28/2005-Grand Isl 0/2 0% 0/1 0% 0/3 0% 0/1 0% 0
01/29/2005-Lincoln N 0/4 0% 2/4 50% 2/8 25% 0/1 0% 6
02/04/2005-Lincoln N 5/7 71% 0/2 0% 5/9 56% 2/3 67% 12
02/05/2005-Fremont 3/7 43% 0/1 0% 3/8 38% 0/0 0% 6
02/10/2005-Alliance 2/5 40% 0/0 0% 2/5 40% 0/2 0% 4
02/11/2005-Scottsblu 6/11 55% 0/1 0% 6/12 50% 0/0 0% 12
02/12/2005-Gering 2/9 22% 1/1 100% 3/10 30% 2/2 100% 9
02/19/2005-Lincoln S 5/9 56% 0/2 0% 5/11 45% 4/4 100% 14
02/26/2005-Grand Isl 4/6 67% 1/5 20% 5/11 45% 3/4 75% 14
======================================================================================================
Totals 48/122 39% 13/40 33% 61/162 38% 23/35 66% 158
Averages 2.3/5.8 39% 0.6/1.9 33% 2.9/7.7 38% 1.1/1.7 66% 7.5
======================================================================================================
Points Per --------- Rebounds ----------
Game Games Time Shot Game Asst Off Def Total Pct Avg
======================================================================================================
12/03/2004-Lincoln H 1 4.0 1.2000 7.5 0 1 2 3 16% 2.8
12/04/2004-Hastings 1 4.0 1.1250 7.5 2 0 2 2 10% 2.8
12/10/2004-Lincoln S 1 4.0 0.0000 7.5 0 0 2 2 8% 2.8
12/11/2004-Grand Isl 1 4.0 0.7140 7.5 1 1 4 5 20% 2.8
12/18/2004-Columbus 1 4.0 0.7780 7.5 0 1 0 1 5% 2.8
12/29/2004-McCook 1 4.0 0.7690 7.5 3 0 0 0 0% 2.8
12/30/2004-Scottsblu 1 4.0 0.3850 7.5 1 1 1 2 8% 2.8
12/31/2004-Columbus 1 4.0 1.1670 7.5 0 0 1 1 3% 2.8
01/08/2005-Kearney 1 4.0 0.8330 7.5 1 1 2 3 17% 2.8
01/14/2005-McCook 1 4.0 1.2000 7.5 0 2 9 11 33% 2.8
01/15/2005-Lincoln E 1 4.0 0.2500 7.5 0 1 0 1 4% 2.8
01/22/2005-Norfolk 1 4.0 0.8750 7.5 0 2 1 3 27% 2.8
01/28/2005-Grand Isl 1 2.0 0.0000 7.5 0 0 0 0 0% 2.8
01/29/2005-Lincoln N 1 4.0 0.6670 7.5 0 3 1 4 19% 2.8
02/04/2005-Lincoln N 1 4.0 1.0000 7.5 1 0 5 5 25% 2.8
02/05/2005-Fremont 1 4.0 0.7500 7.5 0 0 2 2 15% 2.8
02/10/2005-Alliance 1 4.0 0.5710 7.5 1 1 0 1 4% 2.8
02/11/2005-Scottsblu 1 4.0 1.0000 7.5 1 1 3 4 15% 2.8
02/12/2005-Gering 1 4.0 0.7500 7.5 1 1 3 4 18% 2.8
02/19/2005-Lincoln S 1 4.0 0.9330 7.5 1 1 2 3 12% 2.8
02/26/2005-Grand Isl 1 4.0 0.9330 7.5 0 1 1 2 11% 2.8
======================================================================================================
Totals 21 82.0 0.8020 7.5 13 18 41 59 13% 2.8
Averages 1 3.9 0.8020 7.5 0.6 0.9 2.0 2.8 13% 2.8
=======================================================================================================
Blk Chg Turn Perf Defl
Game Shot Steals Taken Over Fouls Rat
=======================================================================================================
12/03/2004-Lincoln H 0 0 0 5 3 2 0 0 0 0
12/04/2004-Hastings 0 0 0 0 1 6 0 0 0 0
12/10/2004-Lincoln S 0 0 0 2 4 -9 0 0 0 0
12/11/2004-Grand Isl 0 0 1 1 1 6 0 0 0 0
12/18/2004-Columbus 0 0 0 0 1 -1 0 0 0 0
12/29/2004-McCook 0 0 0 1 3 3 0 0 0 0
12/30/2004-Scottsblu 0 2 0 1 1 -1 0 0 0 0
12/31/2004-Columbus 0 0 1 1 2 1 0 0 0 0
01/08/2005-Kearney 0 0 1 3 4 2 0 0 0 0
01/14/2005-McCook 0 1 1 3 2 21 0 0 0 0
01/15/2005-Lincoln E 1 0 0 0 2 -1 0 0 0 0
01/22/2005-Norfolk 0 0 0 5 3 -4 0 0 0 0
01/28/2005-Grand Isl 0 0 0 0 2 -6 0 0 0 0
01/29/2005-Lincoln N 0 0 1 3 1 2 0 0 0 0
02/04/2005-Lincoln N 0 1 0 3 3 6 0 0 0 0
02/05/2005-Fremont 0 0 0 1 1 -2 0 0 0 0
02/10/2005-Alliance 0 0 1 4 2 -3 0 0 0 0
02/11/2005-Scottsblu 0 0 0 1 2 4 0 0 0 0
02/12/2005-Gering 0 0 0 0 2 6 0 0 0 0
02/19/2005-Lincoln S 0 0 0 1 4 8 0 0 0 0
02/26/2005-Grand Isl 1 0 0 2 5 2 0 0 0 0
========================================================================================================
Totals 2 4 6 37 49 42 0 0 0 0
Averages 0.1 0.2 0.3 1.8 2.3 2 0.0 0.0 0.0 0.0